PMG stands for Projects Management Group. We provide state-of-the-art Engineering Services to build world-class food processing factories.
Engineering is the difference between Chaos and Excellence. If you are going to do it, do it right.
Explore the diverse range of Products in the Food Processing Industry.
Explore the technologies at the heart of the Food Processing Industry. Purpose-built for engineering and construction teams. One platform for project management, construction supervision, procurement, operations, and learning — without the enterprise price tag.
| Feature | PMG Workspace | Procore | Monday.com | SAP |
|---|---|---|---|---|
| Project Management | ||||
| Task management | ✓ | ✓ | ✓ | ✓ |
| Gantt charts & milestones | ✓ | ✓ | ✓ | ✓ |
| Document control | ✓ | ✓ | ~ | ✓ |
| Meeting minutes | ✓ | ~ | ✗ | ~ |
| RFI tracking | ✓ | ✓ | ✗ | ~ |
| Change requests | ✓ | ✓ | ✗ | ✓ |
| Risk register | ✓ | ~ | ✗ | ✓ |
| Construction Supervision | ||||
| Safety observations | ✓ | ✓ | ✗ | ~ |
| Permit to work | ✓ | ✓ | ✗ | ~ |
| Daily progress reports | ✓ | ✓ | ✗ | ✗ |
| NCR management | ✓ | ✓ | ✗ | ~ |
| Manpower tracking | ✓ | ~ | ✗ | ~ |
| Commissioning tracking | ✓ | ~ | ✗ | ~ |
| Operations Management | ||||
| Asset management | ✓ | ✗ | ✗ | ✓ |
| Maintenance scheduling | ✓ | ✗ | ✗ | ✓ |
| Quality inspections | ✓ | ✓ | ✗ | ✓ |
| Visitor management | ✓ | ✗ | ✗ | ~ |
| Payroll | ✓ | ✗ | ✗ | ✓ |
| Leave management | ✓ | ✗ | ✗ | ✓ |
| Procurement | ||||
| Vendor management | ✓ | ~ | ✗ | ✓ |
| Purchase orders | ✓ | ~ | ✗ | ✓ |
| GRN tracking | ✓ | ✗ | ✗ | ✓ |
| Contract management | ✓ | ~ | ✗ | ✓ |
| Invoice processing | ✓ | ~ | ✗ | ✓ |
| Learning & Development | ||||
| Integrated LMS | ✓ | ✗ | ✗ | ~ |
| Skills matrix | ✓ | ✗ | ✗ | ~ |
| Knowledge base | ✓ | ✗ | ~ | ~ |
| Platform & Other | ||||
| AI assistant (Goku) | ✓ | ✗ | ~ | ~ |
| Mobile app (iOS + Android) | ✓ | ✓ | ✓ | ✓ |
| Multi-tenant workspaces | ✓ | ✗ | ✓ | ✓ |
| Per-app pricing | ✓ | ✗ | ~ | ✗ |
| Engineering calculators (42+) | ✓ | ✗ | ✗ | ✗ |
Unlike generic tools, PMG is designed specifically for engineering and construction workflows — from safety permits and NCRs to commissioning checklists and engineering calculators.
No hidden fees, no enterprise-only tiers. Pay only for the apps each user needs with clear per-user, per-app pricing. Bundles save you even more.
Project management, construction supervision, procurement, operations, HR, and e-learning — all in a single platform. No more juggling multiple subscriptions.
Goku, the built-in AI agent, helps teams draft reports, answer questions from project data, and automate routine tasks — something no competitor offers natively.
Start your free workspace today. No credit card required, no sales calls needed.
Start Your Free Workspace